8749 Holly Avenue, California City, CA 93505 (MLS # 25616081)
|
Move-In Ready | Built in 2022 | USDA $0 Down Payment Eligible Welcome to 8749 Holly Ave, located in the growing community of California City. This modern 4-bedroom, 2-bathroom home was built in 2022 and still feels like new. The thoughtful floor plan offers privacy and comfort, featuring a primary bedroom secluded on one side of the home with no shared bedroom walls a perfect retreat after a long day. Step inside to an open-concept living area with plenty of natural light and a kitchen designed for everyday convenience and entertaining. This home is truly move-in ready just unpack and enjoy. Highlights You'll Appreciate: 4 Bedrooms / 2 Bathrooms Built in 2022 Like-New Condition Private Primary Suite with Bedroom Separation Spacious Open Layout Eligible for USDA $0 Down Financing (for qualified buyers)Outside, the generous lot offers room to design your perfect outdoor space whether it's a garden, patio setup, or play area. Local Lifestyle & Area Perks:Enjoy nearby dining options, local cafes, and family-owned restaurants just minutes away. The California City Municipal Golf Course is close by ideal for weekend rounds in the desert sunshine. For those connected with aviation, government work, or military service, the home is conveniently located approximately 2530 minutes (about 20 miles) from Edwards Air Force Base, making your commute simple and efficient.Whether you love wide-open desert views, outdoor activities, golfing, or simply the peace of a quiet community, this home puts it all within reach.This is a rare opportunity to own a newer home with the potential for zero down payment. Schedule your private tour today your new beginning starts here!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/6/2025 |
|---|---|---|---|
| YEAR BUILT | 2022 | COMMUNITY | CAC - California City |
| GARAGE SPACES | 2.0 | COUNTY | Kern |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Refrigerator, Washer |
| AREA | CAC - California City |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s), Walk-In Closet(s) |
| LOT | 9148 sq ft |
| LOT DESCRIPTION | Back Yard |
| PARKING | Attached, Driveway, Garage, RV Access/Parking |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Contemporary |
| VIEW | Yes |
| VIEW DESCRIPTION | Desert |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 11/7/25 9:47 AM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.

