110 S Rampart Boulevard #8, Los Angeles, CA 90057 (MLS # 25613329)
|
Well-Located 1BR Apartment + Bonus Room | Water & Trash Included! Discover urban living at its finest at 110 South Rampart Boulevard #8, perfectly located in one of LA's most connected neighborhoods. Just minutes from the cultural vibrancy of Koreatown, the energy of Downtown LA, and the natural escape of MacArthur Park, this apartment offers both convenience and character. Quick access to the 101 and 110 freeways makes commuting across the city a breeze! FEATURES: 1 bedroom + 1 bathroom. 543 sq ft of thoughtfully designed living space. Comes with a bonus room that can be used as an office. Kitchen equipped with a stove and refrigerator. Includes water heater and wall heater. One assigned parking spot. One domesticated pet allowed (under 25 lbs). Water and trash are included. Located in a quiet, well-maintained building. Professionally managed. Close to grocery stores, public transit (Metro lines), and local restaurants. Minutes away from local markets, cafes, and parks. RENTAL TERMS: Application Fee: $60 per adult. Security Deposit: One month's rent on approved credit. However, there are certain exceptions for small landlords who own just two properties, provided that the total rental units between these properties do not exceed four. Landlords who qualify as small property owners may charge up to two months' rent. Lease Term: 12 months. Renters insurance is required. One domesticated pet allowed (under 25 lbs). Monthly pet support fee from $75 to $125 (depending on prescreening rating). Parking: 1 parking spot. Water and trash included. No smoking. This is a great spot for anyone looking to enjoy all that Los Angeles has to offer. Schedule a tour today before it's gone! Important Disclaimer: This property/listing is NOT advertised on Facebook Marketplace or Craigslist. Any such postings are unauthorized and potentially fraudulent. We will never request payments, deposits, or personal information through these platforms. If you come across this listing on an unapproved site, please report it immediately.
| DAYS ON MARKET | 34 | LAST UPDATED | 11/19/2025 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | C42 - Downtown L.A. |
| COUNTY | Los Angeles | STATUS | Conditional |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Refrigerator |
| AREA | C42 - Downtown L.A. |
| HEAT | Wall Furnace |
| LOT | 545 sq ft |
| LOT DIMENSIONS | 543 |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| STYLE | Contemporary |
| VIEW DESCRIPTION | None |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 12/3/25 4:49 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.

