23838 Harbor Vista Drive, Malibu, CA 90265 (MLS # 25611455)
|
Exquisite Ocean View Malibu Residence | 2 Bed | 2 Bath | All Utilities Included. Experience the essence of coastal living in this beautifully appointed two-bedroom, two-bath ocean view residence nestled within a privately gated Malibu estate. Enter through your private entrance and step into a bright, welcoming hallway that opens to an expansive living area featuring an open-concept kitchen, dining, and living room with sweeping views of the Pacific Ocean and Malibu Village. Each bedroom suite is situated on opposite sides of the living area for maximum privacy, both offering walk-in closets and elegant en-suite bathrooms. A dedicated laundry room is conveniently located within the unit. Enjoy the outdoors in your private backyard oasis overlooking the ocean, ideal for relaxation, entertaining, or gardening. This secure, gated property provides both privacy and peace of mind while being minutes from Malibu Village, Surfrider Beach, Pepperdine University, UCLA Health facilities, premier dining, boutiques, and grocery stores. Property Highlights: Spectacular ocean and Malibu Village views, private entrance and backyard, spacious bedroom suites with en-suites and walk-in closets, open-concept living and kitchen area, In-unit laundry room, gated property with two parking spaces, all utilities included. Live the Malibu lifestyle surrounded by ocean views, luxury, and tranquility. The unit shares the property with 2 other units.
| DAYS ON MARKET | 8 | LAST UPDATED | 10/29/2025 |
|---|---|---|---|
| YEAR BUILT | 1979 | COMMUNITY | C33 - Malibu |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| AREA | C33 - Malibu |
| HEAT | Central |
| LOT | 1.1545 acre(s) |
| PARKING | Assigned |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| STYLE | Contemporary |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Mountain(s), Ocean |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 11/3/25 3:25 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.

