921 16th Street, Santa Monica, CA 90403 (MLS # 25582911)
|
With an assumable 3.5% loan, this six-unit income property in Santa Monica gives investors access to below-market financing that dramatically improves cash flow and ROI from day one. Ideally located less than one block from Montana Avenue, 921 16th Street places residents steps from some of the Westside's most sought-after restaurants, cafes, and retailers, including Bread Head, Lalaland Kind Cafe, Whole Foods, Williams Sonoma, and more. With an A+ walkability score and a short stroll to both Montana Avenue amenities and Santa Monica's world-renowned beaches, this location commands enduring tenant demand and premium rental rates. The property consists of six units across three well-maintained buildings, each recently remodeled with consistent finishes and unique layouts. Many units feature private patios, while practical amenities include a shared laundry area, bike storage, ample alley parking (plus street parking for one-bedroom units), additional storage, and tankless water heaters, ensuring convenience and long-term tenant retention. For investors seeking upside, the property offers clear value-add potential with the ability to add one to two additional units, unlocking up to $100,000 in annual income growth. This is a rare chance to acquire a turnkey, cash-flowing, and tax-efficient asset in one of Santa Monica's most coveted rental corridors blending immediate returns with long-term growth in a blue-chip location. Drive-by only. Interior access provided with accepted offer. Please do not disturb tenants. *Listing Agent 4: Bridgette Campbell, DRE 02187270 | Christie's RE SoCal, DRE 01527644*
DAYS ON MARKET | 10 | LAST UPDATED | 8/27/2025 |
---|---|---|---|
YEAR BUILT | 1927 | COMMUNITY | C14 - Santa Monica |
COUNTY | Los Angeles | STATUS | Active |
PROPERTY TYPE(S) | Residential Income |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
AREA | C14 - Santa Monica |
CONSTRUCTION | Stucco |
HEAT | Central |
LOT | 7501 sq ft |
SEWER | Other |
STORIES | Split/Multi Level |
VIEW DESCRIPTION | None |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 9/4/25 2:08 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.