1837 N Brighton Street, Burbank, CA 91506 (MLS # 25560795)
|
TWO LARGE HOUSES VACANT - A 4 bed/3 bath and 3 bed/2 bath houses! Exceptional Income Property with 3 Units & Paid-Off Solar Panels! Welcome to 1837 N Brighton, a rare opportunity to own a turnkey, income-generating triplex in a quiet, well-maintained neighborhood. This unique property features a fully remodeled main home, two newer construction units, and paid-off solar panels, making it ideal for investors, multi-generational living, or house hacking. Main House | 1837 N Brighton | VACANT | Remodeled in 2021 | 4 Beds | 3 Baths | 1,525 Sq Ft. Thoughtfully updated with an open-concept layout, this spacious home features contemporary finishes, a remodeled kitchen with modern appliances, abundant natural light, and a private yard, perfect for family gatherings or pets. Jr. ADU | 1837 N Brighton #101 |Lease ending January 2026 | New Construction 2022 | 1 Bed | 1 Bath | 432 Sq Ft. This well-designed unit offers a smart, efficient layout with its own entrance, stylish finishes, and modern amenities. Front House | 1839 N Brighton | VACANT | New Construction 2022 | 3 Beds | 2 Baths | 995 Sq Ft. A detached front unit featuring high-end finishes, a spacious open floor plan, a private yard, and paid-off solar panels, a major value-add for lowering utility expenses. Additional Highlights: All units have private entrances and outdoor spaces. Separate utility meters for ease of management. Solar panels fully paid off on the front house to reduce energy costs and boost net income. Located on a quiet street with friendly neighbors and convenient access to local amenities. This is an incredible opportunity to live in one unit and rent out the others, or lease all three for strong monthly cash flow. Properties like this don't come around often. A Spacious 4-bedroom and a 3-bedroom homes will be delivered vacant at close of escrow. The existing 1-bedroom unit is tenant-occupied, and the tenant has been notified of the sale. Excellent opportunity for investors - property is well-positioned to cash flow at current interest rates. Schedule your tour today!
DAYS ON MARKET | 11 | LAST UPDATED | 7/7/2025 |
---|---|---|---|
YEAR BUILT | 1979 | COMMUNITY | 610 - Burbank |
COUNTY | Los Angeles | STATUS | Active |
PROPERTY TYPE(S) | Residential Income |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Refrigerator |
AREA | 610 - Burbank |
HEAT | Central |
LOT | 7096 sq ft |
LOT DIMENSIONS | 47x150 |
PARKING | Driveway |
STORIES | 1 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 7/14/25 10:57 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.