605 W 47th Street, Los Angeles, CA 90037 (MLS # 25559443)
|
AUCTION-STYLE SALE INVESTOR & 1031 EXCHANGE ALERT! Originally Listed at $1,990,000, Bidding Starts at $1,699,000! Minimum Acceptable Bid: $1,699,000 (Subject to Seller's Undisclosed Reserve) Incredible Value at Just $397/SF! LUXURY FOURPLEX | FULLY RENOVATED | HIGH-YIELD OPPORTUNITY. Don't miss this rare chance to acquire a fully remodeled luxury fourplex near the Los Angeles Coliseum and Expo Park, a true trophy asset perfect for seasoned investors, 1031 exchange buyers, or owner-users seeking strong income potential. This meticulously restored property offers four high-end residences, each featuring: Stainless steel appliances, In-unit laundry, Wall A/C units, Designer finishes, and modern layouts. Crafted by an experienced contractor, this turnkey property blends classic Los Angeles charm with contemporary upgrades, delivering style, durability, and solid cash flow. Whether you're expanding your portfolio, completing a tax-deferred exchange, or looking to live in one unit while renting the others, this is a strategic acquisition with exceptional upside. Schedule your private showing today and take advantage of this below-market opening price before it's gone. This is your opportunity to own a premium income-generating asset in a rapidly appreciating corridor of Los Angeles.
DAYS ON MARKET | 14 | LAST UPDATED | 7/1/2025 |
---|---|---|---|
YEAR BUILT | 1924 | COMMUNITY | C42 - Downtown L.A. |
GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
STATUS | Active | PROPERTY TYPE(S) | Residential Income |
ADDITIONAL DETAILS | |
AIR | Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
AREA | C42 - Downtown L.A. |
GARAGE | Yes |
LOT | 8276 sq ft |
PARKING | Assigned, Carport, Direct Access, Driveway, Garage, Private |
POOL DESCRIPTION | None |
SEWER | Other |
STORIES | 2 |
STYLE | Contemporary |
VIEW DESCRIPTION | None |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 7/15/25 3:51 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.