959 Chattanooga Avenue, Pacific Palisades, CA 90272 (MLS # 25546257)
|
RTI Plans Approved | Nearly 15,000 SF Lot | Modernist Masterpiece in the Making. Tucked away on a quiet cul-de-sac in the heart of Pacific Palisades, 959 Chattanooga Avenue presents a rare opportunity to be part of the neighborhood's exciting next chapter. Set on a nearly 15,000-square-foot lot, this expansive property offers an ideal canvas to bring a fully RTI-approved dream home to life--a striking 8,000+ square-foot warm modernist residence by acclaimed Zyme Studios Architects, complete with luxury amenities throughout. One of only two properties on the street in need of a rebuild, 959 Chattanooga stands at the forefront of the Palisades' thoughtful renewal, with architectural plans that embrace clean lines, natural textures, and seamless indoor-outdoor living. Phase I and Phase II environmental work is already complete, and USACE-certified debris removal has streamlined the path to construction. From its elevated setting, the home is designed to capture serene canyon views, with anticipated ocean canyon vistas from the second story offering a dramatic and ever-changing natural backdrop from morning light to coastal sunset. The lot's generous scale and positioning at the end of the cul-de-sac afford privacy, tranquility, and impressive buildability, making this a true legacy opportunity for both discerning end-users and developers alike. Just moments from Palisades Village, Caruso's premier dining and retail, local hiking trails, and with effortless access to Sunset Boulevard and PCH, this is a chance to establish a modern retreat in one of the most desirable and resilient communities on the Westside.
DAYS ON MARKET | 32 | LAST UPDATED | 6/8/2025 |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | C15 - Pacific Palisades |
COUNTY | Los Angeles | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | C15 - Pacific Palisades |
---|---|
LOT | 0.3318 acre(s) |
LOT DIMENSIONS | 68x212 |
VIEW | Yes |
VIEW DESCRIPTION | City Lights, Canyon, Ocean |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 7/1/25 4:44 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.