21766 Azurelee Drive, Malibu, CA 90265 (MLS # 25541063)
|
Stunning modern masterpiece designed by award-winning architect Steve Kent, AIA. A true architectural gem, crafted with impeccable quality and extraordinary attention to detail. Walls of custom glass seamlessly open to expansive wraparound decks, revealing jaw-dropping, 180-degree panoramic whitewater views from Santa Monica and Catalina Island to the Malibu Pier to Point Dume and beyond. The main house features 4 bedrooms, 4 bathrooms, a private office, and a state-of-the-art media room. A separate 1-bedroom, 1-bathroom guest house with its own private entrance offers ultimate flexibility perfect for guests, a home office, or a recording studio.The sleek Boffi kitchen is outfitted with top-of-the-line Miele appliances including a cooktop, ovens, and built-in espresso machine, complemented by twin Sub-Zero refrigerator/freezers and a built-in Sub-Zero wine cooler. Modern conveniences include fiber-optic internet, a central vacuum system, and a fully integrated sound system throughout the home and outdoor spaces. The setting is exceptionally private, surrounded by natural beauty, yet just three minutes from PCH. Included are two additional parcels: one adjacent lot for additional privacy, and a third lot that grants coveted membership to the exclusive La Costa Beach and Tennis Club. The home also includes membership to the private, guard-gated section of Rambla Pacifico. An extraordinary opportunity to own a one-of-a-kind coastal retreat blending modern luxury, privacy, and panoramic views. Includes the following APN #'s: 4453-011-005 | 44453-010-005 | 4451-022-032.
DAYS ON MARKET | 5 | LAST UPDATED | 6/26/2025 |
---|---|---|---|
TRACT | Rambla Pacifico | YEAR BUILT | 2008 |
COMMUNITY | C33 - Malibu | GARAGE SPACES | 2.0 |
COUNTY | Los Angeles | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
AREA | C33 - Malibu |
EXTERIOR | Barbecue |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Walk-In Closet(s) |
LOT | 1.4189 acre(s) |
LOT DIMENSIONS | 260x238 |
PARKING | Garage |
STORIES | 2 |
STYLE | Modern |
SUBDIVISION | Rambla Pacifico |
VIEW | Yes |
VIEW DESCRIPTION | Ocean, Panoramic |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 7/1/25 2:13 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.