833 15th Street, Santa Monica, CA 90403 (MLS # 25531219)
|
: Prime Santa Monica 6-Unit Gem Incredible Owner-User Opportunity! 833 15th Street | Listed at $3,528,888 | 6,574 SF Building | 0.17 AC Lot | Zoned R2Unlock the best of Westside living and income potential with this rare 6-unit property in the heart of Santa Monica! Perfectly positioned just block from iconic MontanaAvenue, this exceptional investment offers two vacant units, making it an unbeatable opportunity for an owner-user or savvy investor looking to capitalize on Santa Monica sred-hot rental market. Front Unit- #1 (Vacant): A showstopper 2-bed, 2.5-bath residence featuring two spacious balconies, an updated kitchen with granite countertops andmodern cabinetry, and an open, sun-splashed floor plan ideal for luxury coastal living. Rear Unit-#5 (Vacant): Charming 1-bed, 1-bath unit with a large kitchen and invitingliving room, perfect for a tenant or additional owner space. Live in one and rent the rest! With six total units, this 6,574 SF building offers endless potential to generaterental income while enjoying your own slice of Santa Monica paradise. The property sits on a 0.17-acre lot, zoned R2, offering long-term value and flexibility. UnbeatableLocation: Just steps from La La Land Caf, Whole Foods Market, and the vibrant shops & restaurants of Montana Ave Close to top-rated Santa Monica schools Less than1.5 miles from the beach bike, jog, or cruise down to the ocean in minutes! This is more than just an investment it s a lifestyle. Whether you re a homeowner looking tolive in a dream location with passive income, or an investor aiming to expand your portfolio in one of LA s most desirable zip codes, 833 15th St delivers on all fronts.Opportunities like this are rare schedule a showing today and make Santa Monica living your reality!
DAYS ON MARKET | 37 | LAST UPDATED | 5/2/2025 |
---|---|---|---|
YEAR BUILT | 1953 | COMMUNITY | Santa Monica |
COUNTY | Los Angeles | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AREA | Santa Monica |
---|---|
HOA DUES | 0 |
LOT | 7495 sq ft |
UTILITIES | Cable Available,Electricity Available,Natural Gas Available |
WATER | Public |
ZONING | SMR2* |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 6/7/25 10:23 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.