1104 Parkview Dr, Oceanside, CA 92057 (MLS # 250027166SD)
|
SINGLE STORY | UPGRADED BACKYARD | MODERN UPDATES THROUGHOUT This beautifully updated 4-bedroom, 2.5-bathroom home in the Master Planned Community of Arrowood offers 2,521 sqft of stylish single-level living on a spacious lot. The remodeled kitchen features granite countertops, soft-close cabinets with pull-out shelves, stainless steel appliances, and a large center island. Luxury vinyl plank flooring flows throughout the home. The family room includes a refreshed fireplace and French doors to the backyard. The primary suite offers a fireplace, backyard access, and a remodeled bathroom with a freestanding tub, upgraded shower, and dual-sink vanity. Step outside to your professionally hardscaped backyard oasis—ideal for relaxing or entertaining year-round Enjoy an Alumawood pergola with lighting, a built-in grill island with stacked stone and a Bull natural gas grill, and a new natural gas fire pit. Artificial turf and pavers complete the low-maintenance, entertainer-friendly yard. Additional features include a 2-car garage, tile roof, and proximity to local parks and trails. The Arrowood community offers residents access to a Junior Olympic swimming pool, clubhouse, and walking paths. Afternoon breezes and thoughtful outdoor upgrades make this home perfect for year-round enjoyment. Whether hosting gatherings or seeking a peaceful retreat, this home combines functionality, elegance, and location. Don’t miss your chance to own a fully upgraded single-story in one of the area’s most desirable neighborhoods. Welcome Home!
DAYS ON MARKET | 1 | LAST UPDATED | 5/11/2025 |
---|---|---|---|
TRACT | Oceanside | YEAR BUILT | 2006 |
COMMUNITY | Oceanside | GARAGE SPACES | 2.0 |
COUNTY | San Diego | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Barbecue, Built-In Range, Counter Top, Dishwasher, Disposal, Electric Oven, Gas Cooking, Gas Cooktop, Indoor Grill, Microwave, Range Hood, Refrigerator |
AREA | Oceanside |
CONSTRUCTION | Stucco |
FIREPLACE | Yes |
GARAGE | Driveway, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 135 |
INTERIOR | Main Level Primary, Walk-In Closet(s) |
LOT | 0.3 acre(s) |
PARKING | Driveway |
POOL | Yes |
POOL DESCRIPTION | Community |
STORIES | 1 |
SUBDIVISION | Oceanside |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 5/12/25 6:35 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.