1423 Euclid Street, Santa Monica, CA 90404 (MLS # 24423841)
|
New Price | We are pleased to present the exclusive listing of 1423 Euclid St a three-story, eleven-unit multifamily property nestled in the heart of Santa Monica. The property offers a variety of living spaces, including two townhome-style 2-bedroom, 2-bathroom apartments, three spacious 2-bedroom, 2-bathroom apartments, four cozy 1-bedroom, 1-bathroom units, and two comfortable studios. Many units have private balconies. Each unit features gated entry & ample parking in secured garages or through the alley. Built in 1974, the property also boasts common area laundry. The second and third-floor units are bright and airy, with natural light and views stretching from the Santa Monica Mountains to Catalina Island. Recent upgrades include a new hot water boiler in 2023, a new roof in 2019, and partial sewer and electrical upgrades over the past few years. Residents will enjoy a 7-minute bike ride to iconic destinations like the Santa Monica Pier, Santa Monica Beach, and the vibrant 3rd Street Promenade, which hosts renowned brands such as Nike, Louis Vuitton, Nordstrom, Tesla, and Apple. Additionally, the area offers ample dining options, from local favorites like Wally's and the Cheesecake Factory to cozy cafes like Starbucks, La La Land Kind Cafe, and Urth Cafe. Santa Monica's relaxed beachside vibe and year-round pleasant weather make it an ideal place to live, complete with breathtaking ocean views. The upcoming 1945 Euclid St. project will introduce a three-story building with 39,000 square feet of office space and a two-story underground parking garage, developed by RedCar Properties. RedCar Properties is also working on three neighboring developments1640 14th St., 1650 Euclid St., and 1630 Euclid St which will add significant office space and retail, replacing an unattractive tow yard. These developments will generate job opportunities, drive housing demand, and enhance the area's appeal. Additionally, the nearby Aire Santa Monica is a luxury residential development featuring 19 units, including 11 townhomes and 8 flats, with high-end finishes and premium amenities, offering an upscale living experience with a focus on comfort and elegance.
DAYS ON MARKET | 176 | LAST UPDATED | 12/3/2024 |
---|---|---|---|
YEAR BUILT | 1974 | COMMUNITY | Santa Monica |
GARAGE SPACES | 5.0 | COUNTY | Los Angeles |
STATUS | Active | PROPERTY TYPE(S) | Residential Income |
PRICE HISTORY | |
Prior to Dec 3, '24 | $3,995,000 |
---|---|
Dec 3, '24 - Today | $3,950,000 |
ADDITIONAL DETAILS | |
AREA | Santa Monica |
---|---|
GARAGE | Garage, Yes |
HEAT | Wall Furnace |
LOT | 7513 sq ft |
PARKING | Garage |
STORIES | 3 |
ZONING | SMR3* |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 12/26/24 6:18 AM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2024.