11735 Dorothy Street #2, Los Angeles, CA 90049 (MLS # 24419079)
|
Beautiful 2br/2.5 bath in central location of Brentwood ina good condition. Each room has its own bathroom suite and washer and dryer in the unit with hardwood floors and balcony and pantry. Close to shops and restaurants. A MUST SEE!!!!
DAYS ON MARKET | 359 | LAST UPDATED | 7/16/2025 |
---|---|---|---|
YEAR BUILT | 1988 | COMMUNITY | C06 - Brentwood |
COUNTY | Los Angeles | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
PRICE HISTORY | |
Prior to Jul 27, '24 | $4,050 |
---|---|
Jul 27, '24 - Sep 5, '24 | $3,999 |
Sep 5, '24 - Sep 19, '24 | $4,250 |
Sep 19, '24 - Sep 26, '24 | $4,249 |
Sep 26, '24 - Sep 28, '24 | $4,248 |
Sep 28, '24 - Oct 7, '24 | $4,247 |
Oct 7, '24 - Oct 9, '24 | $4,246 |
Oct 9, '24 - Oct 13, '24 | $4,149 |
Oct 13, '24 - Oct 17, '24 | $4,139 |
Oct 17, '24 - Oct 24, '24 | $4,135 |
Oct 24, '24 - Oct 30, '24 | $4,130 |
Oct 30, '24 - Nov 10, '24 | $4,120 |
Nov 10, '24 - Nov 21, '24 | $4,119 |
Nov 21, '24 - Dec 6, '24 | $4,118 |
Dec 6, '24 - Jan 4, '25 | $4,100 |
Jan 4, '25 - Feb 23, '25 | $4,140 |
Feb 23, '25 - Apr 14, '25 | $4,130 |
Apr 14, '25 - Apr 27, '25 | $4,129 |
Apr 27, '25 - Jul 16, '25 | $4,128 |
Jul 16, '25 - Today | $4,127 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
AREA | C06 - Brentwood |
GARAGE | Attached Garage |
HEAT | Central |
LOT | 5149 sq ft |
PARKING | Attached, Assigned, Covered, Community Structure |
POOL DESCRIPTION | None |
STORIES | 1 |
VIEW | Yes |
VIEW DESCRIPTION | Canyon, Park/Greenbelt |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 7/17/25 3:34 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.