8899 Beverly #8C, West Hollywood, CA 90048 (MLS # 24393813)
|
8899 Beverly | Residence 8C | A bright and sunny 3158sf home on the southwest corner of the building, offering 3 bedrooms and 2.5 bathrooms. Designed with meticulous attention to detail and a seamless blend of indoor and outdoor living spaces, this residence showcases the exquisite craftsmanship of 8899 Beverly, infusing the residential experience with unexpected artistry. The chosen materials reflect quality and character in every facet, from the fumed and wire-brushed French white oak flooring and chrome Dornbracht fixtures to the striking wood and cove lighting ceiling details. The living area boasts soaring 11-foot ceilings and a Swiss-made, museum-quality operable glazing system by Vitrocsa. The south and west-facing walls of ultra-clear, low-iron glass from Germany and Spain slide open to reveal a wrap-around terrace with capless star fire glass railings and endless sunset views. Two additional balconies, originally designed by Richard Dorman and restored with modern glazing, are accessible from all three bedrooms.The kitchen is a chef's dream, equipped with a Gaggenau cooktop, two Miele ovens, a Miele espresso maker, a Sub-Zero refrigerator, and a full-height Sub-Zero wine refrigerator. The large primary suite features a private terrace and an oversized walk in closet. 8899 Beverly Blvd is Olson Kundig's "Love Letter to Los Angeles". This architectural gem offers exceptional amenities and full-service living with 24-hour concierge, 24-hour valet parking, and a fitness center with a private studio. Outside, a lushly landscaped quarter-acre oasis awaits with a resort-style pool, spa, fireplaces, and custom outdoor kitchen. Walk to premier dining and shopping destinations, grocery stores, and the best West Hollywood has to offer including the new Stella Restaurant located in the building. Experience the epitome of luxury living in West Hollywood. Contact us for a private viewing today.
DAYS ON MARKET | 223 | LAST UPDATED | 11/19/2024 |
---|---|---|---|
TRACT | 8899 Beverly | COMMUNITY | West Hollywood Vicinity |
COUNTY | Los Angeles | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Nov 19, '24 | $7,250,000 |
---|---|
Nov 19, '24 - Today | $6,795,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Controlled Access, Gas, Hot Water, Maintenance Grounds, Pet Restrictions, Pool, Spa/Hot Tub, Trash |
APPLIANCES | Dishwasher, Disposal |
AREA | West Hollywood Vicinity |
GARAGE | Underground, Valet |
HEAT | Central |
HOA DUES | 6107.07 |
INTERIOR | Walk-In Closet(s) |
PARKING | Underground,Valet |
POOL | Yes |
POOL DESCRIPTION | Association |
STORIES | 1 |
STYLE | Modern |
SUBDIVISION | 8899 Beverly |
VIEW | Yes |
VIEW DESCRIPTION | City Lights |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 12/26/24 9:49 AM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2024.