1511 12th Street #1&2,ABCD, Santa Monica, CA 90401 (MLS # 24385721)
|
Exceptional investment opportunity featuring two separate parcels: a duplex and a fourplex, each with its own APN. Property Highlights: Unit Income: Townhouse 1: Recently leased for $4,959.50. Townhouse 2: Recently leased for $5,109. Impressive Income Potential: 5.26% Cap Rate and a 12.84 GRM. Property Details: Front Duplex: Two spacious 2-bed, 2-bath townhouses (1,600 SF each). Features include in-unit laundry, fireplaces, and private patios. Rear Fourplex: Four updated 1-bed, 1-bath units (two at 500 SF and two at 625 SF). Highlights include hardwood floors, separate bedrooms and kitchens, plus in-unit washers and dryers. Parking & Potential: Four garages and one carport, offering additional rental income potential. Seller has ADU conversion plans underway.Additional Features: Gated property with ample street parking for added convenience and security. Located on two separate APNs: 4282-032-027 and 4282-032-028. Opportunity Awaits, don't miss this rare offering that combines location, functionality, and income potential. Drive by to view the property, but please respect tenant privacy.*** One vacant 1+1 unit, perfect opportunity for an owner occupier***Copper Plumbing | Updated Electrical | Individually metered***Washer / Dryers in each Unit / Gated Security / Courtyard, Garages and abundant street parking***Front/Rear Property-2 Parcels/Properties offered together***Plans for a 750 SF (2+2) ADU***PLEASE CONTACT US FOR AN OM***
DAYS ON MARKET | 242 | LAST UPDATED | 11/20/2024 |
---|---|---|---|
YEAR BUILT | 1960 | COMMUNITY | Santa Monica |
GARAGE SPACES | 4.0 | COUNTY | Los Angeles |
STATUS | Active | PROPERTY TYPE(S) | Residential Income |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AREA | Santa Monica |
GARAGE | Carport, Garage, Yes |
HEAT | Forced Air |
LOT | 7499 sq ft |
PARKING | Carport,Garage |
STORIES | 2 |
ZONING | SMBCD* |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 12/26/24 7:56 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2024.