60.98 Acres, Coachella, CA 92236 (MLS # 219153441DA)
|
Opportunity to own approximately 60.98 acres of open desert land in the Cactus City area, offering panoramic desert and mountain views, privacy, and an impressive amount of space to create your vision. Zoned W-2-10 (Controlled Development Area), the property may accommodate a variety of uses, including a single-family residence, agricultural uses such as farming or orchards, and limited non-commercial animal keeping, subject to applicable requirements and approvals.Whether you're considering a private desert estate, ranch-style property, agricultural use, development opportunity, or long-term land investment, this expansive parcel offers flexibility, wide-open space, and convenient access to I-10.Looking for even more acreage? The seller is offering multiple surrounding parcels individually and is also open to selling the entire 146+/- acre assemblage, creating a unique opportunity for buyers, investors, or developers seeking a substantial landholding in the desert.APN: 707-352-006 | 60.98+/- AcresBuyer to independently verify acreage, zoning, permitted uses, utilities, access, development potential and requirements, boundaries, and all other information with the appropriate agencies.
| DAYS ON MARKET | 4 | LAST UPDATED | 9/30/2026 |
|---|---|---|---|
| TRACT | Not Applicable-1 | YEAR BUILT | 0 |
| COMMUNITY | 315 - Coachella | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | 315 - Coachella |
|---|---|
| LOT | 60.98 acre(s) |
| LOT DIMENSIONS | 2656289 |
| SEWER | Unknown |
| SUBDIVISION | Not Applicable-1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Desert |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 10/3/26 3:24 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

