34554 Calle Las Palmas, Cathedral City, CA 92234 (MLS # 219153356DA)
|
GREAT LEASE OPPORTUNITY IN CATHEDRAL CANYON COUNTRY CLUB! Welcome to this WELL-MAINTAINED 2 BEDROOM, 2.5 BATH TOWNHOME offering approximately 1,505 SQ FT of comfortable living space within a desirable GATED COUNTRY CLUB COMMUNITY in South Cathedral City. The TWO-STORY FLOOR PLAN offers great separation of space, with BOTH BEDROOMS LOCATED UPSTAIRS AND FEATURING THEIR OWN PRIVATE ENSUITE BATHROOMS, plus a convenient HALF BATH downstairs for guests. The spacious main level offers an inviting layout with direct access to the BACK PATIO AND COMMUNITY POOL AREA, making it easy to enjoy the desert lifestyle and indoor-outdoor living. Additional highlights include an ATTACHED 2-CAR GARAGE, WASHER & DRYER INCLUDED, generous living areas, and a well-maintained interior ready for its next tenant. Located within CATHEDRAL CANYON COUNTRY CLUB, residents enjoy a beautiful golf course setting surrounded by MOUNTAIN VIEWS, mature landscaping, community pools and spas, with golf and tennis facilities located within the community. Conveniently located near PALM SPRINGS, SHOPPING, DINING, ENTERTAINMENT, GOLF, and other Coachella Valley attractions. POOL ACCESS JUST BEYOND YOUR BACK PATIO | TWO PRIVATE ENSUITES | WASHER & DRYER INCLUDED | ATTACHED 2-CAR GARAGE | GATED COUNTRY CLUB SETTING | PRIME SOUTH CATHEDRAL CITY LOCATION.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/28/2026 |
|---|---|---|---|
| YEAR BUILT | 1976 | COMMUNITY | 336 - Cathedral City South |
| GARAGE SPACES | 2.0 | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Microwave, Refrigerator |
| AREA | 336 - Cathedral City South |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 1|Monthly |
| LOT | 1307 sq ft |
| LOT DIMENSIONS | 1307 |
| PARKING | Attached, Driveway, Garage, Garage Door Opener, Guest |
| STORIES | 2 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Pool |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 9/28/26 12:36 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

