0 22nd Avenue, Sky Valley, CA 92241 (MLS # 219152125DA)
|
14.45 Acres | Corner of 22nd Avenue & Longvue Road | Sky Valley, CA 92241Corner acreage on a paved road in Sky Valley--14.45 acres with electricity already in the street. If you are looking to pick up some great acreage, this one is for you. $18,000 an Acre for both parcels. We can provide comps for twice that per acre. Build a ranch home, keep animals, plant, or hold land with room to spread out. Mountain and desert views, quiet rural setting, and easy access toward Dillon Road, Desert Hot Springs, and the greater Coachella Valley.Two adjacent parcels totaling 14.45 acres at a true intersection, not buried on a dirt track. Power at the street reduces one of the usual first-cost surprises on desert land. Buyer to verify water, sewer/septic, soils, and all utilities with the appropriate districts and County.Zoning supports a one-family dwelling plus residential-agricultural uses typical of this part of Sky Valley (crops, gardens, limited livestock and related uses subject to lot size and setbacks). Confirm current zoning, overlays, and permitted uses with Riverside County Planning before relying on any intended use.Priced to move relative to recent nearby acreage sales. Listing agent can provide comparable closed transactions upon request.Buyer to independently verify lot lines, access, utilities, zoning, flood/soils, and all other material facts. Sold as-is.Pacific Real Estate Ventures, LLC -- Sky Valley / Coachella Valley land.Parcels 647-100-017 and 647-100-015
| DAYS ON MARKET | 1 | LAST UPDATED | 9/1/2026 |
|---|---|---|---|
| TRACT | Not Applicable-1 | YEAR BUILT | 0 |
| COMMUNITY | 344 - Sky Valley | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | 344 - Sky Valley |
|---|---|
| LOT | 10 acre(s) |
| LOT DESCRIPTION | Agricultural, Corner Lot |
| LOT DIMENSIONS | 435600 |
| SEWER | Unknown |
| SUBDIVISION | Not Applicable-1 |
| UTILITIES | Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Desert, Mountain(s), Panoramic |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 9/1/26 9:13 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

