664 S Ford Boulevard, Los Angeles, CA 90022 (MLS # 219149059DA)
|
64 S Ford Blvd, East Los Angeles | 4-Unit InvestmentOn the market for the first time since 1971. Opportunities like this don't come around often -- a well-maintained, fully occupied fourplex held by the same owner for over five decades, now available to the next investor.The numbers:Four spacious 2-bedroom, 2-bath units100% occupied -- zero vacanciesThis is a true turnkey income property. All four units are rented and have been consistently maintained throughout the ownership. Day-one cash flow with built-in upside as rents are brought toward current market over time.Location is the headline. Set in the heart of East Los Angeles, this property sits in one of LA's most rental-resilient corridors -- densely populated, transit-rich, and steps from the Metro, major commuter routes, shopping, dining, and employment centers. East LA College, Cal State LA, and USC Health Sciences are all within easy reach, feeding consistent rental demand. This is the kind of location that stays rented in any market.Important details for buyers:Drive-by viewing only -- do NOT disturb tenantsOffers subject to inspectionSeller will work with a 1031 exchange -- ideal for investors repositioning gainsWhether you're building a portfolio, completing a 1031, or seeking stable cash flow in a proven rental market, 664 S Ford checks the boxes that matter. Properties this tightly held rarely surface -- and when they do, they don't last.
| DAYS ON MARKET | 6 | LAST UPDATED | 6/10/2026 |
|---|---|---|---|
| TRACT | Not Applicable-1 | YEAR BUILT | 1971 |
| COMMUNITY | ELA - East Los Angeles | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | ELA - East Los Angeles |
| HEAT | Wall Furnace |
| LOT | 6713 sq ft |
| LOT DESCRIPTION | Rectangular Lot |
| LOT DIMENSIONS | 6714 |
| PARKING | Assigned, Detached Carport, On Street |
| STORIES | 2 |
| SUBDIVISION | Not Applicable-1 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 6/16/26 5:10 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

