40170 Paseo Lindo, Rancho Mirage, CA 92270 (MLS # 219145098DA)
|
Panoramic Views | Fee Simple Ownership | Thunderbird Villas |Fee simple land with the lease fully bought out, this rare hillside residence in the prestigious guard-gated community of Thunderbird Villas offers true ownership, long-term value, and stronger resale appeal.This beautifully updated 3-bedroom, 3-bath home features an open floor plan with vaulted wood-beamed ceilings, a gas fireplace, and French doors that capture sweeping valley views from the rear and mountain views from the front.All three bedrooms are en-suite, offering privacy and flexibility for both residents and guests.The remodeled kitchen features quartz countertops, stainless steel appliances, and a bright, functional layout designed for both everyday living and entertaining.Additional highlights include solid wood interior doors, smart home upgrades, and a finished garage with its own mini-split system.Outdoor spaces include a gated courtyard with built-in BBQ and a pergola-covered patio, creating multiple areas to entertain against a backdrop of open desert and mountain views.Community amenities include guard-gated entry, pools, maintained grounds, cable, trash service, and golf cart access to Thunderbird Country Club.Impeccably maintained and move-in ready, this is one of the few fee simple homes available in Thunderbird Villas.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/19/2026 |
|---|---|---|---|
| TRACT | Thunderbird Villas | YEAR BUILT | 1970 |
| COMMUNITY | 321 - Rancho Mirage | GARAGE SPACES | 2.0 |
| COUNTY | Riverside | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator |
| AREA | 321 - Rancho Mirage |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 1060|Monthly |
| INTERIOR | Beamed Ceilings, High Ceilings, Recessed Lighting |
| LOT | 7436 sq ft |
| LOT DESCRIPTION | Cul-De-Sac, Landscaped |
| LOT DIMENSIONS | 7437 |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Private, Community, In Ground |
| STORIES | 1 |
| SUBDIVISION | Thunderbird Villas |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Panoramic |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 3/20/26 6:21 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

