79595 Baya, La Quinta, CA 92253 (MLS # 219145094DA)
|
THE CITRUS: **OPEN THIS FRIDAY 3/20, SAT 3/21 & SUN 3/22 11:00AM-2:00PM** STUNNING SOUTH-FACING MOUNTAIN VIEWS | FULLY RENOVATED | TURNKEY FURNISHEDDo you want breathtaking south-facing mountain views, a furnished, fully renovated home with nothing left to do, and a true move-in-ready opportunity? This home literally checks every box!!!!Enjoy incredible panoramic views where you can see every rock on the mountains, plus a gorgeous setting backing on to a park with two waterfalls--perfect for relaxing, walking the dog, or visiting grandkids. Ideally located in the heart of The Citrus, you'll enjoy peace and quiet with no traffic noise. If you want to be by the golf course, but don't want to get hit by balls or bothered by carts, the location couldn't get any better.The backyard is exceptional, featuring a pebble-tec pool and spa, extended patio, awnings, and misters--designed for ultimate desert living. Whether it's morning coffee, post-golf relaxation or sunset cocktails, this is the only place you'll want to be.Inside, the home has been fully renovated. The open floor plan seamlessly connects the great room, bar, dining area, and kitchen to the outdoor living space.An attached casita provides a private and comfortable retreat for guests.Offered furnished per inventory, this is a true turnkey opportunity--ideal as a seasonal getaway or full-time residence.If you've been waiting for views, privacy, and a fully upgraded home in The Citrus, come see it quick - this is going to sell fast!!
| DAYS ON MARKET | 1 | LAST UPDATED | 3/19/2026 |
|---|---|---|---|
| TRACT | The Citrus | YEAR BUILT | 2001 |
| COMMUNITY | 313 - La Quinta South of HWY 111 | GARAGE SPACES | 2.0 |
| COUNTY | Riverside | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| AREA | 313 - La Quinta South of HWY 111 |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 620|Monthly |
| LOT | 7841 sq ft |
| LOT DIMENSIONS | 7841 |
| PARKING | Attached, Golf Cart Garage |
| POOL | Yes |
| POOL DESCRIPTION | Private, In Ground |
| STORIES | 1 |
| SUBDIVISION | The Citrus |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt, Lake, Mountain(s), Panoramic, Pool, Creek/Stream, Trees/Woods, Water |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 3/20/26 5:46 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

