68110 Empalmo Road, Cathedral City, CA 92234 (MLS # 219144005DA)
|
Lowest Priced Single Family Residence in Cathedral City | No HOA | Solar | No Lease Land | Fixer with Large Lot & Pool PotentialAs of the time of this listing, 68110 Empalmo Road is the lowest priced single family residence in all of Cathedral City creating a rare opportunity for both investors and homebuyers to enter the market at an exceptional price point.Located in the desirable Panorama neighborhood, known for its established homes and central convenience, this 3 bedroom, 2 bath residence offers approximately 1,477 square feet of living space on an oversized 8,000+ square foot lot.This fixer presents a blank canvas ready for your vision. Whether you're an investor seeking a value-add project or a homebuyer looking to personalize and build sweat equity, the functional layout, natural light, spacious living area, and 2 car garage provide a solid starting point.The expansive backyard offers ample room for a pool, outdoor entertaining space, or future enhancements- perfect for creating your own private desert retreat.Conveniently located near shopping, dining, schools, and commuter routes, this property combines location, lot size, and opportunity in one compelling package.Fixer. Blank canvas. Equity potential. Room to grow.Bring your ideas and make it your own!
| DAYS ON MARKET | 1 | LAST UPDATED | 2/28/2026 |
|---|---|---|---|
| TRACT | Panorama | YEAR BUILT | 1989 |
| COMMUNITY | 335 - Cathedral City North | GARAGE SPACES | 2.0 |
| COUNTY | Riverside | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Convection Oven, Dishwasher, Gas Cooktop, Gas Oven, Refrigerator |
| AREA | 335 - Cathedral City North |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| LOT | 8276 sq ft |
| LOT DIMENSIONS | 8276 |
| PARKING | Attached, Driveway, Garage, Garage Door Opener |
| STORIES | 1 |
| SUBDIVISION | Panorama |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Trees/Woods |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 3/1/26 1:59 AM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

