52298 Rosewood Lane, La Quinta, CA 92253 (MLS # 219139938DA)
|
Available April 2025! Booked November 2025 through March 31st 2026. Enjoy this desert retreat in the heart of La Quinta near PGA West, The Silverrock/Talus Resort, and the Empire Polo Grounds near Old Town La Quinta! This turnkey furnished 3 bedroom 3 bath vacation home is a perfect home away from home with every amenity you would expect. Enjoy designer furnishings, quartz counters, and stainless steel appliances. The 2 car garage has lots of storage cabinets and an electric vehicle charging station. Upstairs are two master bedrooms each with queen beds, walk-in closets and en-suite double vanity bathrooms. The one bedroom downstairs can be used as an office or guest bedroom with a full size pull out sofa bed with a full bath. Enjoy the extra large lot with open space all around and amazing mountain views. This gated community includes pool/spa, resort style cabanas, BBQ grills, fireplace lounge area, fitness center and tennis court. This home is located across from the Silver Rock Golf Course and less than 5 minutes to Old Town La Quinta, Coachella and Stagecoaches Music Festival grounds, PGA West, the Indian Wells Tennis Garden, Empire Polo Grounds and many hiking/biking trails. Come enjoy desert living in the heart of La Quinta! Rent Includes HOA Fees & Utility Allowance. Call for details and showings. Some decorations/furnishings may change over time.Nov-Dec $4,000 | Jan-Feb $4,500 | March $5,000 | April $5,500 | May-Sept Call$2,500 Damage Deposit$500 Booking Deposit$250 Cleaning Fee
| DAYS ON MARKET | 1 | LAST UPDATED | 12/12/2025 |
|---|---|---|---|
| TRACT | Codorniz | YEAR BUILT | 2015 |
| COMMUNITY | 313 - La Quinta South of HWY 111 | GARAGE SPACES | 2.0 |
| COUNTY | Riverside | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| AREA | 313 - La Quinta South of HWY 111 |
| GARAGE | Attached Garage, Yes |
| HEAT | Fireplace(s), Forced Air |
| HOA DUES | 403|Monthly |
| LOT | 3920 sq ft |
| LOT DIMENSIONS | 3920 |
| PARKING | Attached, Direct Access, Garage, Garage Door Opener |
| STORIES | 2 |
| SUBDIVISION | Codorniz |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt, Mountain(s) |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 12/13/25 11:58 AM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.

