Land
- List View
- Map View
- Grid View
-
$150,0000 Beds, 0 Bathlot 8,120 sqftMLS 2260034964 Days on Market
-
0 Beds, 0 Bathlot 9,989 sqftMLS 219150605PS4 Days on Market
-
$150,0000 Beds, 0 Bathlot 8,120 sqftMLS 2260034954 Days on Market
-
$1,500,0000 Beds, 0 Bathlot 44.53 acMLS CV261605104 Days on Market
-
$2,750,0000 Beds, 0 Bathlot 12,794 sqftMLS ML820543624 Days on Market
-
$100,6500 Beds, 0 Bathlot 6.71 acMLS 260017981SD4 Days on Market
-
0 Beds, 0 Bathlot 10,154 sqftMLS 411424854 Days on Market
-
$199,0000 Beds, 0 Bathlot 1.26 acMLS 411424894 Days on Market
-
$420,0000 Beds, 0 Bathlot 5.04 acMLS SW261602204 Days on Market
-
$20,0000 Beds, 0 Bathlot 10,995 sqftMLS 268629874 Days on Market
-
$1,950,0000 Beds, 0 Bathlot 2.13 acMLS AR261604344 Days on Market
-
$795,0000 Beds, 0 Bathlot 3.27 acMLS ML820551644 Days on Market
-
$2,250,0000 Beds, 0 Bathlot 40.39 acMLS BB261604294 Days on Market
-
$3,500,0000 Beds, 0 Bathlot 3.31 acMLS IV261604124 Days on Market
-
$2,500,0000 Beds, 0 Bathlot 1.94 acMLS IV261604194 Days on Market
-
$989,0000 Beds, 0 Bathlot 27,443 sqftMLS 219150597DA4 Days on Market
-
$575,0000 Beds, 0 Bathlot 13.21 acMLS SW261519834 Days on Market
-
$1,100,0000 Beds, 0 Bathlot 2.07 acMLS IV261603664 Days on Market
-
$150,0000 Beds, 0 Bathlot 8,120 sqftMLS 2260034904 Days on Market
-
$31,0000 Beds, 0 Bathlot 15.00 acMLS 260017966SD4 Days on Market
-
$49,9000 Beds, 0 Bathlot 21,602 sqftMLS 219150591DA4 Days on Market
-
$350,0000 Beds, 0 Bathlot 3.25 acMLS IV261603234 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS JT261602714 Days on Market
-
$65,0000 Beds, 0 Bathlot 1.08 acMLS CV261603554 Days on Market
-
0 Beds, 0 Bathlot 39,204 sqftMLS 268631974 Days on Market
-
$300,0000 Beds, 0 Bathlot 2.13 acMLS DW261505844 Days on Market
-
$79,9950 Beds, 0 Bathlot 39.24 acMLS 260017951SD4 Days on Market
-
$4,500,0000 Beds, 0 Bathlot 27.13 acMLS ML820551044 Days on Market
-
$235,0000 Beds, 0 Bathlot 8,277 sqftMLS 411424334 Days on Market
-
$25,0000 Beds, 0 Bathlot 2,501 sqftMLS CV261601134 Days on Market
Based on information from CRMLS as of 7/26/26 12:21 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

