Land
- List View
- Map View
- Grid View
-
$64,9990 Beds, 0 Bathlot 12,197 sqftMLS OC250843672 Days on Market
-
$385,0000 Beds, 0 Bathlot 10,751 sqftMLS 410936312 Days on Market
-
$180,0000 Beds, 0 Bathlot 1.98 acMLS HD250819502 Days on Market
-
0 Beds, 0 Bathlot 504.19 acMLS PV250843392 Days on Market
-
0 Beds, 0 Bathlot 125.00 acMLS LC250843512 Days on Market
-
$2,299,0000 Beds, 0 Bathlot 29.00 acMLS OC250811992 Days on Market
-
$400,0000 Beds, 0 Bathlot 7,920 sqftMLS HD250707642 Days on Market
-
$800,0000 Beds, 0 Bathlot 71.04 acMLS 255268773 Days on Market
-
$300,0000 Beds, 0 Bathlot 100.00 acMLS V1-294023 Days on Market
-
$15,0000 Beds, 0 Bathlot 8,712 sqftMLS 250024822SD3 Days on Market
-
$250,0000 Beds, 0 Bathlot 1.16 acMLS C1-109673 Days on Market
-
$349,9990 Beds, 0 Bathlot 8,364 sqftMLS V1-293953 Days on Market
-
0 Beds, 0 Bathlot 5.78 acMLS C1-109663 Days on Market
-
$110,0000 Beds, 0 Bathlot 7.00 acMLS 250024767SD3 Days on Market
-
0 Beds, 0 Bathlot 8.10 acMLS V1-293893 Days on Market
-
$1,280,0000 Beds, 0 Bathlot 14,532 sqftMLS P1-217983 Days on Market
-
$49,0000 Beds, 0 Bathlot 13,543 sqftMLS AR250843323 Days on Market
-
0 Beds, 0 Bathlot 40,076 sqftMLS IG250349953 Days on Market
-
0 Beds, 0 Bathlot 4,792 sqftMLS LC250842593 Days on Market
-
0 Beds, 0 Bathlot 30,157 sqftMLS BB250828503 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS 219128590DA3 Days on Market
-
$650,0000 Beds, 0 Bathlot 7,022 sqftMLS GD250841343 Days on Market
-
$5,500,0000 Beds, 0 Bathlot 35.88 acMLS 255263993 Days on Market
-
$9,9990 Beds, 0 Bathlot 26,947 sqftMLS SR250829253 Days on Market
-
$445,8000 Beds, 0 Bathlot 23,248 sqftMLS WS250842193 Days on Market
-
$49,0000 Beds, 0 Bathlot 2.27 acMLS HD250834663 Days on Market
-
$525,0000 Beds, 0 Bathlot 9.52 acMLS IG250839803 Days on Market
-
$140,0000 Beds, 0 Bathlot 37,201 sqftMLS IG250841293 Days on Market
-
$300,0000 Beds, 0 Bathlot 10.44 acMLS IV250841413 Days on Market
-
$52,0000 Beds, 0 Bathlot 1.68 acMLS JT250840783 Days on Market
Based on information from CRMLS as of 4/19/25 8:02 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions