Land
- List View
- Map View
- Grid View
-
$100,0000 Beds, 0 Bathlot 10.54 acMLS IV260502202 Days on Market
-
$185,0000 Beds, 0 Bathlot 10.00 acMLS ML820376312 Days on Market
-
$45,0000 Beds, 0 Bathlot 2.35 acMLS SN260494412 Days on Market
-
0 Beds, 0 Bathlot 36,756 sqftMLS SR260500052 Days on Market
-
$79,9000 Beds, 0 Bathlot 2.82 acMLS SW260501752 Days on Market
-
0 Beds, 0 Bathlot 3.13 acMLS IG260493802 Days on Market
-
$620,0000 Beds, 0 Bathlot 630.00 acMLS JT260500112 Days on Market
-
$39,5000 Beds, 0 Bathlot 40,076 sqftMLS PA260501772 Days on Market
-
0 Beds, 0 Bathlot 4,217 sqftMLS JT260481982 Days on Market
-
$4,9000 Beds, 0 Bathlot 3,050 sqftMLS LC260501512 Days on Market
-
$110,0000 Beds, 0 Bathlot 9,213 sqftMLS HD260491712 Days on Market
-
0 Beds, 0 Bathlot 5,001 sqftMLS 411263592 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI260499962 Days on Market
-
$748,0000 Beds, 0 Bathlot 6.00 acMLS AR260487212 Days on Market
-
$100,0000 Beds, 0 Bathlot 10,019 sqftMLS SW260370072 Days on Market
-
$275,0000 Beds, 0 Bathlot 4.82 acMLS LC260496722 Days on Market
-
0 Beds, 0 Bathlot 2,614 sqftMLS MC260459622 Days on Market
-
$280,0000 Beds, 0 Bathlot 8.86 acMLS DW260500592 Days on Market
-
$300,0000 Beds, 0 Bathlot 11,762 sqftMLS 2260010572 Days on Market
-
$750,0000 Beds, 0 Bathlot 5,228 sqftMLS V1-350482 Days on Market
-
$27,0000 Beds, 0 Bathlot 24,394 sqftMLS SN260499232 Days on Market
-
$16,0000 Beds, 0 Bathlot 2.50 acMLS SR260495442 Days on Market
-
0 Beds, 0 Bathlot 40,773 sqftMLS HD260499792 Days on Market
-
$1,750,0000 Beds, 0 Bathlot 5,206 sqftMLS 266610352 Days on Market
-
$125,0000 Beds, 0 Bathlot 2.03 acMLS HD260500312 Days on Market
-
0 Beds, 0 Bathlot 2,178 sqftMLS 219144362DA2 Days on Market
-
$2,995,0000 Beds, 0 Bathlot 14,097 sqftMLS 266609832 Days on Market
-
$400,0000 Beds, 0 Bathlot 1.95 acMLS ML820375842 Days on Market
-
$450,0000 Beds, 0 Bathlot 2.08 acMLS IV260500022 Days on Market
-
$199,0000 Beds, 0 Bathlot 9.85 acMLS SN260498982 Days on Market
Based on information from CRMLS as of 3/7/26 4:59 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

