Land
- List View
- Map View
- Grid View
-
$1,199,0000 Beds, 0 Bathlot 8,399 sqftMLS 255251114 Days on Market
-
0 Beds, 0 Bathlot 1,699 sqftMLS CV250835414 Days on Market
-
0 Beds, 0 Bathlot 1.20 acMLS JT250834794 Days on Market
-
$85,0000 Beds, 0 Bathlot 4.14 acMLS IV250835004 Days on Market
-
$1,098,0000 Beds, 0 Bathlot 4,365 sqftMLS ML819918914 Days on Market
-
$299,0000 Beds, 0 Bathlot 3.30 acMLS IG250825944 Days on Market
-
$2,925,0000 Beds, 0 Bathlot 8,002 sqftMLS ML819918894 Days on Market
-
0 Beds, 0 Bathlot 5,899 sqftMLS SR250825524 Days on Market
-
$29,9990 Beds, 0 Bathlot 9.68 acMLS OC250834474 Days on Market
-
$1,200,0000 Beds, 0 Bathlot 2.50 acMLS CV250827874 Days on Market
-
$230,0000 Beds, 0 Bathlot 40.35 acMLS IG250822534 Days on Market
-
$3,999,0000 Beds, 0 Bathlot 6,595 sqftMLS 255256184 Days on Market
-
$250,0000 Beds, 0 Bathlot 7.94 acMLS SW250827494 Days on Market
-
$449,9990 Beds, 0 Bathlot 9.69 acMLS NDP25036604 Days on Market
-
0 Beds, 0 Bathlot 5,550 sqftMLS 255263015 Days on Market
-
$2,950,0000 Beds, 0 Bathlot 32,544 sqftMLS 255255595 Days on Market
-
0 Beds, 0 Bathlot 6,517 sqftMLS P1-217855 Days on Market
-
$450,0000 Beds, 0 Bathlot 5,088 sqftMLS P1-217835 Days on Market
-
0 Beds, 0 Bathlot 7,406 sqftMLS 250024602SD5 Days on Market
-
$1,149,0000 Beds, 0 Bathlot 12,040 sqftMLS 250024594SD5 Days on Market
-
$2,590,0000 Beds, 0 Bathlot 40,063 sqftMLS P1-217745 Days on Market
-
$750,0000 Beds, 0 Bathlot 4.85 acMLS TR250833415 Days on Market
-
$100,0000 Beds, 0 Bathlot 7,506 sqftMLS BB250831065 Days on Market
-
$300,0000 Beds, 0 Bathlot 5.09 acMLS SW250832125 Days on Market
-
$1,050,0000 Beds, 0 Bathlot 20,108 sqftMLS P1-217685 Days on Market
-
0 Beds, 0 Bathlot 1.25 acMLS CV250823175 Days on Market
-
$125,0000 Beds, 0 Bathlot 4.75 acMLS HD250827275 Days on Market
-
$3,495,0000 Beds, 0 BathMLS 250024566SD5 Days on Market
-
$499,9000 Beds, 0 Bathlot 2.63 acMLS SR250831655 Days on Market
-
$2,550,0000 Beds, 0 Bathlot 18,121 sqftMLS PW250813275 Days on Market
Based on information from CRMLS as of 4/20/25 4:09 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions